TEAM Voter History Codes
The sections below show the association of TEAM codes used for recording mail ballot, early voting, and provisional ballot events in Voter Focus. These codes are included in the Voter History Data file that is exported from Voter Focus for upload to TEAM.

TEAM Code | TEAM Description | Voter Focus Method | What's Included in the Export? |
---|---|---|---|
BM | By Mail | By Mail |
|
ED | Election Day | Election Day |
Note:
|
EV | Early Voting in Person | Early Vote |
Note:
|

TEAM Code | TEAM Description | For Voting Method | Additional |
---|---|---|---|
AA | Absentee ballot request accepted | BM |
Mail in (ABBM) reasons:
|
AB | Absentee ballot received | BM | |
AC | Absentee ballot canceled by voter | BM | |
AF | Absentee ballot requested by FPCA | BM |
Mail in (ABBM) reasons:
|
AM | Absentee ballot mailed | BM | |
AR | Absentee ballot request received | BM |
Mail in (ABBM) reasons:
|
AV | Absentee ballot accepted | BM |
Ballot types:
|
AX |
Absentee ballot rejected |
BM |
Ballot rejection reasons:
|
AZ |
Absentee ballot request rejected |
BM |
ABBM rejection reasons:
|
ED | Election day ballot accepted | ED | |
EV | Early voting ballot accepted | EV | |
PB | Provisional ballot accepted | EV, ED |
Provisional ballot acceptance reasons:
|
PD | Election day provisional ballot received | ED | |
PE | Early provisional ballot received | EV | |
PX | Provisional ballot rejected | EV, ED |
Provisional ballot rejection reasons:
|
RB |
Absentee ballots returned (by Post Office) Note: Ballots that are returned undeliverable. |
BM |
Mail in returned (undeliverable) reasons:
|
For the BM voting method, the history type codes are ordered in the exported Voter History Data file as follows:
1st. ABBM Request Code — AF, AR, AZ
2nd. Mailed Ballot Code — AM
3rd. Received Ballot Code — AB
4th. Ballot Status Code — AC, AV, AX, RB

TEAM Code | TEAM Description | Voter Focus Reason |
---|---|---|
AG | Not 65 Years of Age or Older | Not 65 Years of Age or Older |
IC | Received For In-County Address | Address Within County |
IE | Indeterminate Election | Election Selection Unclear |
IM | Invalid Mailing Address | Invalid Mailing Address |
IS |
Application DL/SSN# Does Not Match Voter Registration Record or Application Does Not Contain DL/SSN # |
Online Cure Available - Application DL/SSN # Does Not Match Voter Registration or Online Cure Available - Application Does Not Contain DL/SSN # |
JAILB | Invalid Jail/Relative Address | Jail - No Address |
MA | No Address of Registration | No Residence Address |
MR | No by Mail Reason | No Reason |
ND | Not Properly Delivered | Not Properly Delivered |
NP | No Primary Party Choice | No Party |
NS | No Signature | No Signature |
NT | No TDL/SSN on VR Record | Voter Registration Record Does Not Have DL/SSN# |
TE | Received 60 Days Before Election Day | Received Earlier than 60 Days of Jan/Feb Election |
TL | Not Received Before Deadline | Received After Deadline to Apply |
VR | Voter Is Not Registered | Not Registered |
WA | No Printed Name or Address of Witness | Incomplete Witness Info: Address or Printed Name |
WM | Didn’t Indicate Mark | Incomplete Witness Info: Unable to Make Mark |
WR | No Witness Relationship | Incomplete Witness Info: Relationship |

TEAM Code | TEAM Description | Voter Focus Reason |
---|---|---|
AA | Assistant Residence Address not Given | Assistant Residence Address Not Given |
AFC | Assistant Failed to Indicate Compensation | Assistant Failed to Indicate Compensation |
AN | Assistant Failed to Print their Name | Assistant Failed to Print their Name |
ANPB | Address on SOR Not Within Political Boundaries | Address on SOR Not Within Political Boundaries |
AS | Assistant Failed to Sign their Name | Assistant Failed to Sign their Name |
DP | Deceased Prior to Postmark/Receipt | Deceased Prior to Postmark/Receipt |
ENPD | Envelope Not Properly Delivered to EC | Envelope Not Properly Delivered to EC |
EVBIS | SVC/EVBB - Incorrect/Missing SSN/TDL/Online Cure Available | SVC/EVBB - Incorrect/Missing SSN/TDL/Online Cure Available |
EVBISR | SVC/EVBB - Incorrect/Missing SSN/TDL/Envelope Returned to Voter | SVC/EVBB - Incorrect/Missing SSN/TDL/Envelope Returned to Voter |
EVBMN | SVC/EVBB - Signatures Not Matching/Voter Notified-Ballot Retained | SVC/EVBB - Signatures Not Matching/Voter Notified-Ballot Retained |
EVBMR | SVC/EVBB - Signatures Not Matching/Envelope Returned to Voter | SVC/EVBB - Signatures Not Matching/Envelope Returned to Voter |
EVBRN | SVC/EVBB - Statement of Residence Not Included/Voter Notified-Ballot Retained | SVC/EVBB - Statement of Residence Not Included/Voter Notified-Ballot Retained |
EVBRR | SVC/EVBB - Statement of Residence Not Included/Envelope Returned to Voter | SVC/EVBB - Statement of Residence Not Included/Envelope Returned to Voter |
EVBSN | SVC/EVBB - Carrier Envelope Not Signed/Voter Notified-Ballot Retained | SVC/EVBB - Carrier Envelope Not Signed/Voter Notified-Ballot Retained |
EVBSR | SVC/EVBB - Carrier Envelope Not Signed/Envelope Returned To Voter | SVC/EVBB - Carrier Envelope Not Signed/Envelope Returned To Voter |
EVBWN | SVC/EVBB - Incomplete Witness Information/Voter Notified-Ballot Retained | SVC/EVBB - Incomplete Witness Information/Voter Notified-Ballot Retained |
EVBWR | SVC/EVBB - Incomplete Witness Information/Envelope Returned to Voter | SVC/EVBB - Incomplete Witness Information/Envelope Returned to Voter |
EVCAN | Defect by EVC - Incomplete Assistant Information/Voter Notified-Ballot Retained | Defect by EVC - Incomplete Assistant Information/Voter Notified-Ballot Retained |
EVCAR | Defect by EVC - Incomplete Assistant Information/Envelope Returned to Voter | Defect by EVC - Incomplete Assistant Information/Envelope Returned to Voter |
EVCIS | Defect by EVC - Incorrect/Missing SSN/TDL/Online Cure Available | Defect by EVC - Incorrect/Missing SSN/TDL/Online Cure Available |
EVCSN | Defect by EVC - Carrier Envelope Not Signed/Voter Notified-Ballot Retained | Defect by EVC - Carrier Envelope Not Signed/Voter Notified-Ballot Retained |
EVCSR | Defect by EVC - Carrier Envelope Not Signed/Envelope Returned to Voter | Defect by EVC - Carrier Envelope Not Signed/Envelope Returned to Voter |
EVCWN | Defect by EVC - Incomplete Witness Information/Voter Notified-Ballot Retained | Defect by EVC - Incomplete Witness Information/Voter Notified-Ballot Retained |
EVCWR | Defect by EVC - Incomplete Witness Information/Envelope Returned to Voter | Defect by EVC - Incomplete Witness Information/Envelope Returned to Voter |
IM | Witness Failed to Indicate Unable to Make Mark | Witness Failed to Indicate Unable to Make Mark |
IR | Witness Residence Address Not Given | Witness Residence Address Not Given |
IS | Wrong/Blank SSN/DL-Correction Avail | Wrong/Blank SSN/DL-Correction Avail |
ISF | Incorrect or Missing SSN/TDL #-Final Rejection | Incorrect or Missing SSN/TDL #-Final Rejection |
LT | Ballot Not Corrected W/I Cure Period | Ballot Not Corrected W/I Cure Period |
MA | Mailing Address Did Not Match VR Mailing Address | Address Does Not Match Address on Record |
NE | Non-matching Application and Envelope Signatures | Mismatch Signatures |
NI | No Identification Included | No ID Provided |
NL | No Legal Ground for Voting by Mail | No Legal Grounds For Ballot |
NM | No Signature or Mark | No Signature on Carrier Envelope |
NV | No Voter Registration | Not Registered |
OC | Ballot Mail to Address Not Outside the County | Address Within County |
SR | Statement of Residence Not Included | No Statement of Residence |
VR | Mailing Address | Mailing Address |
WI | Witness Information Incomplete | Witness Failed to Sign Name |
WI4 | Witness Information Incomplete | Residence Address of the Witness Was Not Given |
WPN | Witness Failed to Print Name | Witness Failed to Print Name |

The following mail in returned codes that can be selected on the Return Special Ballot dialog are appended to the line entries for voter history type code RB (returned ballots that are undeliverable).
TEAM Code | TEAM Description | Voter Focus Reason |
---|---|---|
DCA | Delivered from a Candidate's Address | Delivered from a Candidate's Address |
DEER | Delivered from an Election Requesting Entity | Delivered from an Election Requesting Entity |
DPC | Delivered from a Political Committee | Delivered from a Political Committee |
DPPC | Delivered from a Political Party or Candidate | Delivered from a Political Party or Candidate |
ERTN | Carrier Envelope Returned by Post Office | Carrier Envelope Returned by Post Office |
LT | Ballot Received After Deadline | Ballot Received After Deadline |
HAND | Improperly Delivery/Delivered by Hand | Improperly Delivery/Delivered by Hand |
NPR | The Carrier Did Not Provide a Receipt | The Carrier Did Not Provide a Receipt |
NR | Not Returned in the Official Carrier Envelope | Not Returned in the Official Carrier Envelope |
POST | Undeliverable by Post Office | Undeliverable by Post Office |
RCE | Returned with Other Carrier Envelopes | Returned with Other Carrier Envelopes |

TEAM Code | TEAM Description | Voter Focus Reason (Investigation Conclusion) |
---|---|---|
AV | Already Voted | Voter already voted. |
IMID | Improper or No identification or No Exemption Claimed |
Voter did not satisfy identification or affidavit requirements, listed in categories 1-4 above, within 6 days of election day. |
IP | Incorrect Precinct | Voter is not registered to vote in political subdivision. |
NPS | Not in the Political Subdivision |
Voter on list of registered voters, but residence address is outside the political subdivision. |
NVR | No Voter Registration or Not Registered in Time | Not a registered voter or registration not effective in time for this election. |

ID | Voter Focus Reason (Investigation Conclusion) |
---|---|
1 | Voter presented acceptable form of identification or a supporting form of identification and executed a Reasonable Impediment Declaration within 6 days of election day |
2 |
Voter met disability exemption within 6 days of election day |
3 | Voter executed religious objection affidavit within 6 days of election day |
4 |
Voter executed natural disaster affidavit within 6 days of election day |
9 | Information on file indicating applicant completed a voter registration application, but it was never received in the voter registrar’s office |
10 | Voter erroneously removed from the list |
14 | Other (please explain) |